Worker Status Properties Page
Displays the status of a worker in properties form and offers the ability to inspect the certificates.
Information
Property | Description |
---|---|
ID | Worker ID of the worker. |
Name | Name of the worker. |
Worker status | ACTIVE or OFFLINE depending on if the configuration is correct and the token is active. Shows DISABLED if the worker property DISABLED=true, see Other properties. |
Token status | ACTIVE or OFFLINE depending on if the crypto token has been correctly activated or not. |
Validity not before | The first date the worker can produce valid signatures. This might be the same as the "not before" date of its signer certificate or from the private key usage period date in the certificate (if one). |
Validity not after | The last date the worker can produce valid signatures. This might be the same as the "not after" date of its signer certificate, from the private key usage period date in the certificate (if one) or the validity of the certificate minus the value from the MINREMAININGCERTVALIDITY worker property (if one). |
Signer certificate | Click the Details link to display the currently configured signer certificate. |
Certificate chain | Click the Details link to display the currently configured signer certificate chain. |
Worker Actions
Button | Description |
---|---|
Opens the activation page. | |
Opens the deactivation page. | |
Opens the key generation page. | |
Opens the test key page. | |
Opens the certificate signing request page. | |
Opens the certificate installation page. | |
Opens the automatic renewal page. | |
Opens the key removal page. | |
Opens the worker removal page. | |
Opens the reload from database page. | |
Opens the export page. |